|
61455 Macomb ZIP Code Guide
|
61455 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 61455
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Macomb, Illinois 61455
Population Age & Sex Range for Macomb, Illinois 61455
| Total Population: | 21632 |
| Male Population: | 10418 |
| Male < 1: | 72 |
| Male 1: | 55 |
| Male 2: | 48 |
| Male 3: | 90 |
| Male 4: | 60 |
| Male 5: | 92 |
| Male 6: | 102 |
| Male 7: | 53 |
| Male 8: | 46 |
| Male 9: | 82 |
| Male 10: | 97 |
| Male 11: | 82 |
| Male 12: | 125 |
| Male 13: | 124 |
| Male 14: | 79 |
| Male 15: | 91 |
| Male 16: | 69 |
| Male 17: | 136 |
| Male 18: | 374 |
| Male 19: | 668 |
| Male 20: | 747 |
| Male 21: | 887 |
| Male 22-24: | 1377 |
| Male 25-29: | 605 |
| Male 30-34: | 428 |
| Male 35-39: | 544 |
| Male 40-44: | 462 |
| Male 45-49: | 545 |
| Male 50-54: | 496 |
| Male 55-59: | 378 |
| Male 60-61: | 130 |
| Male 62-64: | 191 |
| Male 65-66: | 116 |
| Male 67-69: | 247 |
| Male 70-74: | 242 |
| Male 75-79: | 204 |
| Male 80-84: | 181 |
| Male 85 & Over: | 93 |
|
| Female Population: | 11214 |
| Female < 1: | 82 |
| Female 1: | 79 |
| Female 2: | 92 |
| Female 3: | 95 |
| Female 4: | 89 |
| Female 5: | 139 |
| Female 6: | 114 |
| Female 7: | 58 |
| Female 8: | 116 |
| Female 9: | 49 |
| Female 10: | 70 |
| Female 11: | 63 |
| Female 12: | 71 |
| Female 13: | 67 |
| Female 14: | 83 |
| Female 15: | 66 |
| Female 16: | 70 |
| Female 17: | 109 |
| Female 18: | 514 |
| Female 19: | 864 |
| Female 20: | 981 |
| Female 21: | 827 |
| Female 22-24: | 919 |
| Female 25-29: | 566 |
| Female 30-34: | 442 |
| Female 35-39: | 458 |
| Female 40-44: | 533 |
| Female 45-49: | 567 |
| Female 50-54: | 520 |
| Female 55-59: | 456 |
| Female 60-61: | 119 |
| Female 62-64: | 211 |
| Female 65-66: | 130 |
| Female 67-69: | 228 |
| Female 70-74: | 347 |
| Female 75-79: | 346 |
| Female 80-84: | 305 |
| Female 85 & Over: | 369 |
|
|
|
|
Ethnic Makeup of Macomb, Illinois 61455
| Total Population: | 21632 |
| White: | 19510 |
| Black: | 1040 |
| Asian: | 598 |
| Pacific Islander: | |
| Native American: | 38 |
| Two or More: | 284 |
| Other: | 162 |
|
|
Housing Statistics for Macomb, Illinois 61455
| Total: | 16898 |
| Own: | 9822 |
| Rent: | 7076 |
|
|
Education Level for Residents of Macomb, Illinois 61455
| Total Population: | 10459 |
| Male: | 4862 |
| No School: | 25 |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| 7th - 8th: | 186 |
| 9th: | 64 |
| 10th: | 104 |
| 11th: | 70 |
| 12th, No Diploma: | 82 |
| High School Graduate: | 1297 |
| Professional School Degree: | 154 |
| Less Than 1 Year College: | 365 |
| 1 or More Years College, No Degree: | 626 |
| Associates: | 210 |
| Bachelors: | 724 |
| Doctorate: | 504 |
| Masters: | 447 |
|
| Female: | 5597 |
| No School: | 34 |
| Nursery - 4th: | 9 |
| 5th - 6th: | |
| 7th - 8th: | 172 |
| 9th: | 93 |
| 10th: | 133 |
| 11th: | 146 |
| 12th, No Diploma: | 65 |
| High School Graduate: | 1490 |
| Professional School Degree: | 105 |
| Less Than 1 Year College: | 431 |
| 1 or More Years College, No Degree: | 779 |
| Associates: | 306 |
| Bachelors: | 968 |
| Doctorate: | 161 |
| Masters: | 705 |
|
|
|
Economic Statistics for Macomb, Illinois 61455
| Employed Civilian Males: | 5112 |
| Unemployed Civilian Males: | 854 |
| Male Over 16 In Labor Force: | 5972 |
| Male Over 16 Not In Labor Force: | 3148 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 5184 |
| Unemployed Civilian Females: | 821 |
| Female Over 16 In Labor Force: | 6005 |
| Female Over 16 Not In Labor Force: | 3876 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9980 |
| Work At Home: | 362 |
| Over 16, Doesn't Work At Home: | 9618 |
| Family Income Below Poverty: | 414 |
| Household Income Below Poverty: | 2003 |
| Married Couple Below Poverty: | 144 |
| Median Family Income: | $44761 |
| Median Household Income: | $29165 |
| Per Capita Income: | $15222 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 1213 |
| 5 to 9 Minutes: | 3487 |
| 10 to 14 Minutes: | 2492 |
| 15 to 19 Minutes: | 1035 |
| 20 to 24 Minutes: | 444 |
| 25 to 29 Minutes: | 102 |
| 30 to 35 Minutes: | 201 |
| 36 to 39 Minutes: | 101 |
| 40 to 44 Minutes: | 103 |
| 45 to 59 Minutes: | 129 |
| 60 to 89 Minutes: | 197 |
| 90 Minutes or More: | 114 |
|
|
Veterans Status for Residents of Macomb, Illinois 61455
| Total Males: | 8915 |
| Male 18 to 64 | 7832 |
| Male Civilian 18 to 64 | 7826 |
| Male Civilian Non-Veteran 18 to 64 | 6853 |
| Male Civilian Veteran 18 to 64 | 973 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 1083 |
| Male Civilian 65 and Over | 1083 |
| Male Civilian Non-Veteran 65 and Over | 384 |
| Male Civilian Veteran 65 and Over | 699 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9702 |
| Female 18 - 64 | 7977 |
| Female 65 and Over | 1725 |
| Female Civilians 18 - 64 | 7977 |
| Female Civilian Non-Veteran 18 - 64 | 7943 |
| Female Civilian Veteran 18 - 64 | 34 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1725 |
| Female Civilian Non-Veteran 65 and Over | 1688 |
| Female Civilian Veteran 65 and Over | 37 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|